This is my gear list for walking and wild camping the Skye Trail in August 2020 with my wife.
Read our blog post of the Skye Trail walk here.
The Skye Trail walk – Summer 2020 (+8 to +20 Celsius) | ||
CATEGORY | ITEM | WEIGHT |
Rucksack | ULA Catalyst 75L | 1212g |
Tent | Tarptent StratoSpire Li (2 person Dyneema Trekking Pole Tent) | 807g |
Bag for above – Tarptent dyneema tent bag | 12g | |
Pegs – various sizes including bag and spares | 129g | |
| ||
Sleep system | Sleeping Bag – Down 900 filpower | 392g |
Sleeping bag liner – merino (love it, very cosy) | 282g | |
| Bag for sleeping bag and liner – dyneema | 13g |
| Pillow – Exped ULW | 47g |
| Sleeping mat – Thermarest NeoAir Xtherm | 424g |
Pump sack for sleeping mat | 55g | |
| ||
| ||
| ||
Cook bag | Stove – Vargo Titanium Triad multifuel stove (meths) | 30g |
| Windbreak and alloy base | 43g |
| Pot + Lid – Evernew 600ml | 92g |
| Mug – Alpkit 400ml | 62g |
Knife – Deejo Naked pocket knife | 15g | |
| Spoon – Esbit titanium long handle | 18g |
| Gas Lighter | 21g |
| Bag for above – Sea to Summit XS | 15g |
| | |
Zip Cell | Spare kitchen roll and antibacterial wet wipes | |
| Midge head net in bag | 9g |
| First Aid Kit + Mirror + Tick removal tool | 233g |
| Repair and Spares Kit | 100g |
| Wash Kit – inc. Towel and Soap Leaves | 95g |
| Bag – Dyneema Zip Cell | 30g |
| ||
| ||
Clothing | Socks – Sealskinz waterproof | 100g |
| Socks – Darn Tough Hiker – 61% merino | 75g |
| Bag for socks – Dyneema (To keep them separate from other clothes) | 6g |
| Baselayer – Inov-8 AT/C hoody 95% merino (Sleep in when cold) | 250g |
| Midlayer – Paramo Bentu fleece | 417g |
| Jacket – Paramo Bentu windproof (waterproof with the Bentu fleece) | 433g |
| Jacket – Omm Mountain Raid – primoloft gold synthetic insulation | 410g |
| Head Band – Buff Coolnet UV+ | 15g |
Dry bag for all above and sleep system – Osprey 30L | 71g | |
| | 12g |
Outside pack | Phone/Camera/GPS/Mapping – Ulefone Armor | 361g |
and in pockets | Compass | 34g |
| Head torch – Petzl Bindi rechargable 2/3/50hrs | 35g |
| Water bottle – 2L Evernew | 40g |
| Wine bottle – Platypreserve | 23g |
| Waterfilter – MSR Guardian Water Purifier Pump (wet) | 640g |
| Bag for waterfilter – MSR | 66g |
| Sitmat – Thermarest Z-Seat | 57g |
| ||
Toilet bag | kitchen roll and antibacterial wipes | 56g |
| Trowel – The Duece 2 (Ground often too hard to dig in summer) | 16g |
| Dry bag for above – Dyneema 1L | 12g |
| TOTAL = | 7259g |
Gear worn or | Boots – Salomon X Ultra mid 3 Aero | 570g |
carried in hands | Insoles – Superfeet green | 98g |
| Socks – Darn Tough Light Hiker 43% merino | 55g |
| Underwear – EDZ Briefs merino wool | 69g |
| Baselayer – Icebreaker cool-lite shirt 43% merino | 184g |
| Trousers – Paramo Cascade 11 Trousers | 481g |
| Walking Poles – 2 x Black Diamond Alpine Carbon Z | 460g |
| Watch – Lorus | 64g |
| Wallet – Cash, credit/debit cards, ID in plastic bag | 100g |
| TOTAL = | 2081g |
| ||
Consumables | Water – 1kg per litre | |
| Fuel – Methylated spirit | 500g |
| Food – Dehydrated meals + Snacks | 3726g |
| Loo Roll (kitchen roll) | 100g |
| Antibacterial wet wipes 40 | 217g |
| All layers can be worn together if needed. | |

Further Reading
Read our blog post of the Skye Trail walk here.
Cicerone Skye Trail guide book
Wildwalkinguk is a blog run by myself and my family, I pay for its running costs myself. I do have some Amazon affiliate links and adverts on the site. If you click on these adverts or links and buy what you need (it doesn’t have to be the item I’ve linked to), the company will pay a small commission to us. This money goes towards the costs of hosting the blog. I would be extremely grateful if you could consider using our links when you next need to buy something from our advertisers. Alternatively, you can buy me a coffee here to help with the costs of the site. Thank you so much for your support. Mark.