Dover to Cape Wrath Summer 2020 (+6 to +25) | | |
CATEGORY | ITEM | WEIGHT |
Rucksack | ULA Catalyst 75L | 1212 |
Tent | Tarptent Notch Li | 554 |
| Bag for above – Tarptent dyneema tent bag | 12 |
| Pegs – various sizes including bag and spares | 117 |
Sleep system | Sleeping Bag – PHD Delta 150 – Down 900 filpower (Only just warm enough) | 392 |
| Sleeping bag liner – merino (Absolutely love it, so cosy) | 282 |
| Bag for sleeping bag liner – dyneema | 13 |
| Sleeping mat – Klymit Inertia O Zone inc. pillow | 358 |
| Sleeping mat – Klymit Inertia X Lite small | 150 |
| Bag for sleeping mats – dyneema | 13 |
| Dry bag for all above – Sea to Summit 13L | 28 |
Cook bag | Stove – Vargo Titanium Triad multifuel stove (meths) | 30 |
| Windbreak and alloy base | 43 |
| Pot + Lid – Evernew 600ml | 92 |
| Mug – Alpkit 400ml | 62 |
| Knife – Deejo Naked pocket knife | 15 |
| Spoon – Sea to Summit | 10 |
| Gas Lighter | 21 |
| Bag for above – Sea to Summit XS | 15 |
Zip Cell | Charging leads 4 Phone/Headtorch | 53 |
| Paper + Pen | 50 |
| Maps | |
| Spare kitchen roll and Antibacterial wet wipes | |
| ||
| Face masks x 2 in bag (Covid-19) | 8 |
| Midge head net in bag (Needed a lot more than expected on the walk) | 9 |
| First Aid Kit + Mirror + Tick removal tool | 233 |
| Repair and Spares Kit | 100 |
| Wash Kit – inc. Towel and Soap Leaves | 95 |
| Bag – Dyneema Zip Cell | 30 |
Clothing | Socks – Sealskinz waterproof | 100 |
| Socks – Darn Tough Hiker – 61% merino | 75 |
| Bag for socks – dyneema (To keep them separate from other clothes) | 6 |
| Baselayer – Inov-8 AT/C hoody 95% merino (Slept in it when cold) | 250 |
| Midlayer – Paramo Bentu fleece | 417 |
| Jacket – Paramo Bentu windproof (waterproof with the Bentu fleece) | 433 |
| ||
| Jacket – OMM Raid -100gsm primoloft gold synthetic insulation | |
| ||
| Head Band – Buff Coolnet UV+ | 15 |
| Drybag for above – 30L Osprey | |
Outside pack | Phone/Camera/GPS/Mapping – Ulefone Armor 3W (Worked perfectly, love it) | 361 |
and in pockets | Compass | 34 |
| Head torch – Petzl Bindi rechargable 2/3/50hrs | 35 |
| Water bottle – 2L Evernew | 40 |
| Wine bottle – Platypreserve (Refilled often) | 23 |
| Waterfilter – MSR Guardian Water Purifier Pump (wet) | 640 |
| Bag for waterfilter – MSR | 66 |
| ||
| Sitmat – Thermarest Z-Seat | 57 |
Toilet bag | kitchen roll and antibacterial wipes | 56 |
| Trowel – The Duece 2 (Ground often too hard to dig in summer) | 16 |
| Dry bag for above – Dyneema 1L | 12 |
| TOTAL = | 6633g |
Gear worn or | Shoes – Inov-8 Roclite G 275 size uk 9 (Worn for the 1st half of the walk) Boots – Salomon X Ultra mid 3 Aero (Worn for the 2nd half of the walk) | 570 |
carried in hands | Insoles – Superfeet green | 98 |
| Mini gaiters – OR Thru gaiters (Didn’t need much) | 55 |
| Socks – Darn Tough Light Hiker 43% merino (Worn most of the time) | 55 |
| Underwear – EDZ Briefs 200gsm merino | 69 |
| Baselayer – Rohan Equator Shirt and – Icebreaker Cool-lite shirt 43% merino | 184 |
| Trousers – Paramo Cascada 11 481g and – Rohan Trailbazers 381g | 481 |
| Sun hat – Rohan | 100 |
| Walking Poles – 2 x Fizan | 354 |
| Watch – Lorus | 64 |
| Wallet – Cash, credit/debit cards, ID in plastic bag | 100 |
| TOTAL = | g |
Consumables | Water 1kg per litre | |
| Fuel – Methylated spirit | 500 |
| Food | 3726 |
| Loo Roll (kitchen roll) | 100 |
| Antibacterial wet wipes 40 | 217 |
| All layers can be worn together if needed. | |
Disclosure: Wildwalkinguk is a blog run by myself and my wife in our spare time, and we pay for its running costs ourselves. We do have some Amazon affiliate links and adverts on the site. If you click on these adverts or links and buy what you need (it doesn’t have to be the item we’ve linked to), the company will pay a small commission to us. This money goes towards the costs of hosting the blog. We would be extremely grateful if you could consider using our links when you next need to buy something from our advertisers. Alternatively, you can buy us a coffee here. Thank you so much for your support. Mark and Emma.